
Thailand Film Crew Rate Chart
This is our March 2017 project - To complete this page
Note: When filming outside of Bangkok and when film crew stays in hotel overnight there is an additional daily per-deim of 300 THB
$8,60 USD / Euro 11.00 Exchange rates may change.
$8,60 USD / Euro 11.00 Exchange rates may change.
Department | Position | Daily Rate | Overtime Rate | Daily Per-diem (Outside Bangkok) | Daily Rate USD (convert 35) | Daily Rate EURO(convert 37) |
Executive Department | Executive Producer | >25,000 THB | 500 THB | >714 USD | >675 EURO | |
Producer | >15,000 THB | 500 THB | >429 USD | >405 EURO | ||
Assistant Producer | >10,000 THB | 500 THB | >285 USD | >270 EURO | ||
Direction Department | Director | >25,000 THB | 300 THB | >714 USD | >675 EURO | |
1st Assistant Director | >15,000 THB | 300 THB | >429 USD | >405 EURO | ||
2nd Assistant Director | >8,000 THB | 300 THB | >229 USD | >216 EURO | ||
Director of Photography | >25,000 THB | 300 THB | >714 USD | >675 EURO | ||
Art Director | >20,000THB | 300THB | >572 USD | >540 EURO | ||
Finance Department | Production Accountant | 6,000 THB | 300 THB | 171 USD | 162 EURO | |
Script Department | Script Supervisor | 4,000 THB | 300 THB | 114 USD | 108 EURO | |
Continuity Supervisor | 4,000 THB | 300 THB | 114USD | 108 EURO | ||
Script Writer | >15,000 THB | 300 THB | >429 USD | >405 EURO | ||
Storyboard Artist | >5,000 THB | 300 THB | >143 USD | >135 EURO | ||
Location Department | Location Scout | 6,000 THB | 300 THB | 171 USD | 162 EURO | |
Location Manager | 6,000 THB | 300 THB | 171 USD | 162 EURO | ||
Production Location Assistant | 4,000 THB | 300 THB | 114 USD | 108 EURO |
Art Department | Art Director | >20,000 THB | 300 THB | >572 USD | >540 EURO | |
Assistant Art Director | >8,000 THB | 300 THB | >229 USD | >216 EURO | ||
Production Designer | >15,000 THB | 300 THB | >429 USD | >405 EURO | ||
Concept Artist | >20,000 THB | 300 THB | >572 USD | >540 EURO | ||
Storyboard Artist | >10,000 THB | 300 THB | >285 USD | >270 EURO | ||
Draftsman | ||||||
Set Decorator | ||||||
Set Dresser | ||||||
Art Department Coordinator | >6,000 THB | 300 THB | >171 USD | >162 EURO | ||
Painter | >8,000 THB | 300 THB | >229 USD | >216 EURO | ||
Property Master | >6,000 THB | 300 THB | >171 USD | >162 EURO | ||
Leadman | ||||||
Swing Gang | ||||||
Production Buyer | >4,000 THB | 300 THB | >114 USD | >108 EURO | ||
Greensman | ||||||
Property Assistant | >4,000 THB | 300 THB | >114 USD | >108 EURO | ||
Head Carpenter | >10,000 THB | 300 THB | >285 USD | >270 EURO | ||
Carpenter | >8,000 THB | 300 THB | >229 USD | >216 EURO | ||
Construction Coordinator | >8,000 THB | 300 THB | >229 USD | >216 EURO | ||
Production Department | Line Producer | >15,000 THB | 1,500 THB | 300 THB | >429 USD | >405 EURO |
Production Manager | 15,000 THB | 1,500 THB | 300 THB | 429 USD | 405 EURO | |
Assistant Production Manager | 6,000 THB | 1,000 THB | 300 THB | 171 USD | 162 EURO | |
Unit Production Manager | 15,000 THB | 1,500 THB | 300 THB | 429 USD | 405 EURO | |
Production Coordinator | 6,000 THB | 1,000 THB | 300 THB | 171 USD | 162 EURO | |
Production Assistant | 4,000 THB | 834 THB | 300 THB | 114 USD | 108 EURO | |
Runner | 1,500 THB | 417 THB | 300 THB | >42 USD | >40 EURO | |
Camera Department | Senior Camera Operator | > 15,000 THB | 1,500 THB | 300 THB | >429 USD | >405 EURO |
Camera Operator | 9,000 THB | 917 THB | 300 THB | 257 USD | 243 EURO | |
Steadycam Operator | 12,000 THB | 917 THB | 300 THB | 343 USD | 324 EURO | |
Motion Control Technician | 3,500 THB | 584 THB | 300 THB | 100 USD | 95 EURO | |
1st Assistant Camera (Focus) | 5,500 THB | 1,000 THB | 300 THB | 157 USD | 149 EURO | |
2nd Assist. Camera | 3,500 THB | 584 THB | 300 THB | 100 USD | 95 EURO | |
Video-man | 2,500 THB | 417 THB | 300 THB | 71 USD | 68 EURO | |
Digital Imaging Technician | 5,000 THB | 834 THB | 300 THB | 143 USD | 135 EURO | |
Underwater Camera Operator | 20,000 THB | 2,000 THB | 300 THB | 572 USD | 540 EURO | |
MOVI 10 Operator | 5,500 THB | 917 THB | 300 THB | 157 USD | 149 EURO | |
Steadycam Assistant | 6,000 THB | 1,000 THB | 300 THB | 171 USD | 162 EURO | |
1st Speedcam Technician | 5,000 THB | 834 THB | 300 THB | 143 USD | 135 EURO | |
Data Wrangler 1 | 3,500 THB | 584 THB | 300 THB | 100 USD | 95 EURO | |
Data Wrangler 2 | 2,500 THB | 417 THB | 300 THB | 71 USD | 68 EURO | |
Behind the Scenes Video-man | 2,500 THB | 417 THB | 300 THB | 71 USD | 68 EURO | |
Behind the Scenes Photographer | 2,500 THB | 417 THB | 300 THB | 71 USD | 68 EURO | |
Assistant Photographer | 2,000 THB | 417 THB | 300 THB | 57 USD | 54 EURO | |
Camera-Boat Driver | 2,500 THB | 417 THB | 300 THB | 71 USD | 68 EURO | |
1st Remote Head Technician | 4,000 THB | 667 THB | 300 THB | 114 USD | 108 EURO | |
2nd Remote Head Technician | 3,000 THB | 500 THB | 300 THB | 86 USD | 81 EURO | |
1st Gyro Technician | 4,000 THB | 667 THB | 300 THB | 114 USD | 108 EURO | |
2nd Gyro Head Technician | 3,000 THB | 500 THB | 300 THB | 86 USD | 81 EURO | |
Underwater Camera | Underwater Cameraman | 20,000 THB | 2,000 THB | 300 THB | 572 USD | 540 EURO |
Underwater 1st Camera. Assist | 7,000 THB | 1,167 THB | 300 THB | 200 USD | 189 EURO | |
Underwater 2nd Camera Assist | 4,500 THB | 750 THB | 300 THB | 129 USD | 122 EURO | |
Underwater Camera Crew | 5,000 THB | 834 THB | 300 THB | 143 USD | 135 EURO | |
Underwater Crew-Grip | 5,000 THB | 834 THB | 300 THB | 143 USD | 135 EURO | |
Underwater Crew Lighting | 5,000 THB | 834 THB | 300 THB | 143 USD | 135 EURO | |
Underwater Crew Rigging | 5,000 THB | 834 THB | 300 THB | 143 USD | 135 EURO | |
Aerial Camera | Int. Licensed Pilot Instructor | 15,000 THB | 1,750 THB | 300 THB | 429 USD | 405 EURO |
Licensed Drone Pilot | 10,000 THB | 1,500 THB | 300 THB | 285 USD | 270 EURO | |
Aerial Cameraman | 10,000 THB | 1,500 THB | 300 THB | 285 USD | 270 EURO | |
Licensed Aerial Safety Officer | 5,000 THB | 917 THB | 300 THB | 143 USD | 135 EURO | |
Lighting Department | Senior Gaffer | 7,000 THB | 1,167 THB | 300 THB | 200 USD | 189 EURO |
Senior Gaffer 2 | 6,000 THB | 1,000 THB | 300 THB | 171 USD | 162 EURO | |
Gaffer | 5,500 THB | 917 THB | 300 THB | 157 USD | 149 EURO | |
Best Boy (Assist. Gaffer) | 3,000 THB | 500 THB | 300 THB | 86 USD | 81 EURO | |
Dimmer Board Controller | 2,000 THB | 333 THB | 300 THB | 57 USD | 54 EURO | |
Electrician | 1,000 THB | 167 THB | 300 THB | 29 USD | 27 EURO | |
Driver & Electrician | 1,100 THB | 184 THB | 300 THB | 31 USD | 30 EURO | |
Electrician & Generator Operator | 1,300 THB | 217 THB | 300 THB | 37 USD | 35 EURO | |
Generator Truck Driver | 900 THB | 150 THB | 300 THB | 26 USD | 24 EURO | |
Driver & Runner | 800 THB | 134 THB | 300 THB | 23 USD | 22 EURO | |
Grip Department | Senior Key Grip | 6,000 THB | 1,000 THB | 300 THB | 171 USD | 162 EURO |
Key Grip | 5,500 THB | 917 THB | 300 THB | 157 USD | 149 EURO | |
Best Boy Grip | 3,000 THB | 500 THB | 300 THB | 86 USD | 81 EURO | |
Grip Man | 1,500 THB | 250 THB | 300 THB | 43 USD | 41 EURO | |
Construction Grip | 800 THB | 134 THB | 300 THB | 23 USD | 22 EURO | |
Dolly Grip | 2,000 THB | 417 THB | 300 THB | 57 USD | 54 EURO | |
Grip Runner | 1,000 THB | 167 THB | 300 THB | 29 USD | 27 EURO | |
Driver & Grip-man | 1,500 THB | 250 THB | 300 THB | 43 USD | 41 EURO | |
Driver & Grip-Runner | 1,200 THB | 200 THB | 300 THB | 34 USD | 32 EURO | |
Driver & Runner | 800 THB | 134 THB | 300 THB | 23 USD | 22 EURO | |
Production Sound Department | Production Sound Mixer | 5,500 THB | 917 THB | 300 THB | 157 USD | 149 EURO |
Boom Operator | 3,000 THB | 500 THB | 300 THB | 86 USD | 81 EURO | |
Utility Sound Technician | 12,500 THB | 417 THB | 300 THB | 357 USD | 338 EURO | |
Playback Operator | 1,500 THB | 250 THB | 300 THB | 43 USD | 41 EURO |
Key Hair Stylist | 8,000 THB | 1,200 THB | 300 THB | 229 USD | 216 EURO | |
Hair Stylist | 6,000 THB | 1,000 THB | 300 THB | 171 USD | 162 EURO | |
Assistant Hair Stylist | 4,000 THB | 667 THB | 300 THB | 114 USD | 108 EURO | |
Stunt Department | Stunt Master | 25,000 THB | 5,000 THB | 300 THB | 714 USD | 676 EURO |
Assistant Stunt Master | 10,000 THB | ,500 THB | 300 THB | 286 USD | 270 EURO | |
Stunt Coordinator | 3,000 THB | 500 THB | 300 THB | 86 USD | 81 EURO | |
Stuntman | 10,000 THB | 1,000 THB | 300 THB | 286 USD | 270 EURO | |
Weapons Department | Weapons Master / Armorer | 25,000 THB | 2,500 THB | 300 THB | 714 USD | 676 EURO |
Weapons Specialist | 15,000 THB | 1,500 THB | 300 THB | 429 USD | 405 EURO | |
Special Effects | Special Effects Supervisor | 10,000 THB | 1,000 THB | 300 THB | 286 USD | 270 EURO |
Special Effects Assistant | 6,000 THB | 1,000 THB | 300 THB | 171 USD | 162 EURO | |
Learn more about film job roles and responsibilities.
A-Z Film Job Roles & Descriptions
http://www.bangkokvideoproductions.com/Profile/film-job-descriptions
Direction Department | https://thefilmproduction.wordpress.com/direction-department/ |
Production Department | https://thefilmproduction.wordpress.com/production-department/ |
Camera Department | https://thefilmproduction.wordpress.com/camera-department/ |
Lighting Department | https://thefilmproduction.wordpress.com/light-department/ |
Art & Design Department | https://thefilmproduction.wordpress.com/art-design-department/ |
Sound Department | https://thefilmproduction.wordpress.com/production-sound-department/ |
Style Department | https://thefilmproduction.wordpress.com/style-department/ |