
Equipment Vehicles

Lighting / Grip Truck | 12 Tons | 4,500 THB |
Lighting Pickup Truck | 2 Tons | 3,000 THB |
Lighting pickup Truck | 1 Ton | 2,500 THB |
Grip Van | 1 Ton | 2,500 THB |
Gas charged at actual rates
Tollway fees charged at actual rates
Rates are calculated per shift (12 hours)
Cast & Crew Transport Vehicles
Buses

61 seat bus

46 seat bus
30 seat bus
61 seat bus | From | 35,000 THB day |
46 seat bus | From | 25,000 THB day |
30 seat bus | From | 15,000 THB day |
20 seat bus | From | 12,000 THB day |
Vans & Pickup Trucks
10 seat luxury van | includes driver | 3,500 THB day |
6 Seat Mini van | includes driver | 4,500 THB day |
4 Door Pickup Truck | includes driver | 4,000 THB day |
2 door Pickup Truck | includes driver | 3,500 THB day |
Cars & Scooters

Honda Car (great for location scouting excertions)

Scooter for on-location run a bout
Compact Car | includes driver | 2,500 THB day |
Scooter | self ride | 500 THB day |
Makeup, Wardrobe & Office Trucks
4 Station Makeup Bus | Includes driver | 8,000 THB |
3 Station Makeup truck | Includes driver | 6,500 THB |
2 Station Makeup Truck | Includes driver | 6,000 THB |
Wardrobe Truck | Includes driver | 6,000 THB |
Office Motor home | Includes driver | 6,500 THB |
Honey Wagons
Toilet Truck
5 Cubicle Truck | Includes driver & Maid | 6,000 THB |
Star Trailers
Motorhomes
12M VIP Trailer | Includes Driver | 16,000 THB |
10M VIP Trailer | Includes Driver | 13,000 THB |
10 M Standard trailer | Includes Driver | 8,000 THB |